当前位置: HOME>产品信息>NEUBRESCOPE>产品列表>性能指标 - NBX-S4000A
NEUBRESCOPE
NBX-S4000A 性能指标
| General Function | Optical Fiber Distributed Acoustic Acquisition System | |||||||
| Laser Wavelength | 1550 ± 0.1 nm | |||||||
| Interrogation Range*1 (Total Fiber Length, TFL) |
50 m ~ 50 km |
|||||||
| Spatial Resolution | 2.8 m | |||||||
| Spatial Sampling Interval | 0.2 m | |||||||
| Gauge Length | 0.2 m | |||||||
| Number of Sampling points | 250,000 (maximum) | |||||||
| Interrogation Rate | 500 times/s ~ 5 K times/s | |||||||
| Frequency Range (Nyquist Frequency) | 1 Hz ~ 2.5 kHz | |||||||
| Pulse width | Chirp signal 2 µs | |||||||
| Dynamic Range | 38 dB | |||||||
| Sensitivity*2*3 | 12 Pico Strain / -38 dB nε2 /Hz | |||||||
| Internal Store | 240 GB | |||||||
| Input-output fiber | Single mode optical fiber | |||||||
| Fiber Connector | E2000 / APC | |||||||
| Power Supply | AC100~240V 50/60Hz 250VA | |||||||
| Laser Class | Class 1 (IEC60825-1: 2001) | |||||||
| Dimensions / Weight | 450(W)×658(D)×295(H) mm / 38 kg | |||||||
| Operating Temperature | 10~40℃, Humidity below 85% (no dew condensation) | |||||||
| Storage Temperature | 0~50℃ | |||||||
| Place of Production | Japan | |||||||
| For the detail of NBX-S4000B and NBX-S400C, please contact us. *1 Based on average fiber loss of 0.2 dB/km using single mode fiber (UV-coated). *2 Based on the measurement of strain free, UV coated fiber. *3 Based on the measurement of strain free, UV coated fiber and in constant temperature environment. |
2020年9月7日